Reface alternative for TikTok trends
Viro is a Reface alternative made for one job: putting your face into the TikTok trends going viral this week, from one selfie, in about a minute. Reface does not publish what one video costs; Viro’s Pro Weekly works out to $0.83 a clip. Checked on October 28, 2026.
Viro vs Reface
| Viro | Reface | |
|---|---|---|
| What it is | This week’s viral TikTok trends with your face, from one selfie. | A face swap app for photos and short clips: movie scenes, memes and AI filters. |
| Where | Web (any browser) | iPhone, Android |
| Free | Your first 4-second video, unlocked when you start a plan or the free trial. | Free to download with ads; how many free swaps you get is not published. |
| Watermark on free | No watermark once unlocked | Not published |
| Cheapest paid plan | Pro Weekly at $9.99 a week after 3 free days, about 12 videos a week. Pro Yearly at $59.99 a year. | Weekly plans from $2.49 to $6.99, $12.99 a month or $24.99 a year (US App Store). |
| One 5-second clip | $0.83 ($9.99 a week for about 12 videos; $0.50 on Pro Yearly) | Not published |
| Uploads kept | Your selfie is deleted within 24 hours. | Face data is kept 48 hours, 30 days at most; uploads and results up to 30 days. |
| Used to train AI | No. | Not stated. The policy lists research and improving the service, but does not mention model training. |
Reface details are from its own pages, read on October 28, 2026:Reface on the App Store, Reface privacy policy. Prices change; check there before you buy.
When Reface is the better pick
- A large library of movie, meme and GIF templates, plus photo tools such as hairstyles and headshots.
- Native iPhone and Android apps.
- A cheaper yearly plan.
When Viro is the better pick
- You saw a trend on your For You page and want to post your version today.
- You do not want to find the clip, write a prompt or retry: the trend is set up, only your face changes.
- You want your selfie gone within 24 hours and never used for training.
Other Reface alternatives
| App | Free | One 5-second clip | Used to train AI |
|---|---|---|---|
| Viggle AI | 5 videos a day, one at a time; motion videos up to 1 minute; files kept 7 days. | about $0.12 | Free plan: uploads and results may be used for training. Paid plans: not without written consent. |
| Magic Hour | 3 video face swaps a day, up to 10 seconds, 480p. | about $0.12 | No, on free, paid and API accounts. |
| Akool | A free plan; the number of credits is not published. Face swap uploads up to 720p and 30 seconds. | Not published | Face data only with your explicit consent. |
| Vidnoz | A daily free allowance; how much is not published. | Not published | Not mentioned in the policy. |
| DeepSwap | No free tier is described. | about $1.00 | Not mentioned in the policy. |
| Remaker | Video face swap is not free; it opens once you buy any credit pack. | about $0.15 | Not published. |
How each price per clip is worked out, with every source, is in how much an AI face swap video costs.
Questions
Is Viro a good Reface alternative?
If you want the TikTok trends going viral this week with your face, without picking a clip or writing a prompt, yes: add one selfie and get the video in about a minute. If you need your own video, your voice or a large template library, Reface fits better.
Is Viro cheaper than Reface?
Not per clip. Reface does not publish what one video costs; Viro’s Pro Weekly works out to $0.83 a clip. Viro costs more because each video is a finished trend with motion transfer, not a swap into a clip you bring. Viro’s first 4-second video is free with the 3-day trial.
Does Reface add a watermark on the free plan?
Not published. Reface’s free plan: Free to download with ads; how many free swaps you get is not published.
What does Reface do with uploaded photos?
Face data is kept 48 hours, 30 days at most; uploads and results up to 30 days. Training: Not stated. The policy lists research and improving the service, but does not mention model training. On Viro, your selfie is deleted within 24 hours and never used for training.



